<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPA Archives - Measured Collective</title>
	<atom:link href="https://measuredcollective.com/category/dpa/feed/" rel="self" type="application/rss+xml" />
	<link>https://measuredcollective.com/category/dpa/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 07:12:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://measuredcollective.com/wp-content/uploads/2023/05/cropped-mc-icon-1-120x120.png</url>
	<title>DPA Archives - Measured Collective</title>
	<link>https://measuredcollective.com/category/dpa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ICO investigation leads to sentence for unlawful council-record access: what employers should do</title>
		<link>https://measuredcollective.com/ico-investigation-leads-to-sentence-for-unlawful-council-record-access-what-employers-should-do/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:12:04 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14998</guid>

					<description><![CDATA[<p>A new ICO case is a useful reminder that personal-data risk is not limited to phishing, lost devices or external attackers. On 21 July 2026, the ICO announcement reported that a former Herefordshire Council employee received a suspended prison sentence after unlawfully accessing sensitive records. For employers, the practical lesson is to make sure staff ... </p>
<p class="read-more-container"><a title="ICO investigation leads to sentence for unlawful council-record access: what employers should do" class="read-more button" href="https://measuredcollective.com/ico-investigation-leads-to-sentence-for-unlawful-council-record-access-what-employers-should-do/#more-14998" aria-label="Read more about ICO investigation leads to sentence for unlawful council-record access: what employers should do">Read more</a></p>
<p>The post <a href="https://measuredcollective.com/ico-investigation-leads-to-sentence-for-unlawful-council-record-access-what-employers-should-do/">ICO investigation leads to sentence for unlawful council-record access: what employers should do</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London Clinic ICO caution: what staff medical-record misuse teaches employers</title>
		<link>https://measuredcollective.com/london-clinic-ico-caution-what-staff-medical-record-misuse-teaches-employers/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 07:20:18 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14951</guid>

					<description><![CDATA[<p>The ICO has issued a formal caution to a former healthcare professional after concluding a criminal investigation linked to medical information reported by the London Clinic in March 2024. For employers, the point is direct: insider misuse of personal data can become a criminal data protection matter even when the organisation itself is not fined. ... </p>
<p class="read-more-container"><a title="London Clinic ICO caution: what staff medical-record misuse teaches employers" class="read-more button" href="https://measuredcollective.com/london-clinic-ico-caution-what-staff-medical-record-misuse-teaches-employers/#more-14951" aria-label="Read more about London Clinic ICO caution: what staff medical-record misuse teaches employers">Read more</a></p>
<p>The post <a href="https://measuredcollective.com/london-clinic-ico-caution-what-staff-medical-record-misuse-teaches-employers/">London Clinic ICO caution: what staff medical-record misuse teaches employers</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Government Advances Facial Recognition Rollout — What This Means for Privacy Compliance</title>
		<link>https://measuredcollective.com/uk-facial-recognition-expansion-privacy-compliance-2026/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:49:30 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14800</guid>

					<description><![CDATA[<p>UK live facial recognition expansion raises data protection concerns. What managers should watch as police biometrics use widens in 2026.</p>
<p>The post <a href="https://measuredcollective.com/uk-facial-recognition-expansion-privacy-compliance-2026/">UK Government Advances Facial Recognition Rollout — What This Means for Privacy Compliance</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indiana Consumer Data Protection Act — What Managers Need to Know in 2026</title>
		<link>https://measuredcollective.com/indiana-consumer-data-protection-act-incdpa-compliance-2026/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:49:27 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14798</guid>

					<description><![CDATA[<p>Indiana Consumer Data Protection Act (INCDPA) is now in force from January 1, 2026. What managers must do now to comply.</p>
<p>The post <a href="https://measuredcollective.com/indiana-consumer-data-protection-act-incdpa-compliance-2026/">Indiana Consumer Data Protection Act — What Managers Need to Know in 2026</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reddit Fined £14.47m by ICO for Children&#8217;s Privacy Failures — 2026</title>
		<link>https://measuredcollective.com/reddit-ico-fine-childrens-privacy-failures-2026/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:49:23 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14794</guid>

					<description><![CDATA[<p>Reddit fined £14.47m by ICO for children's privacy failures under GDPR and DPA 2018. What this means for your organisation.</p>
<p>The post <a href="https://measuredcollective.com/reddit-ico-fine-childrens-privacy-failures-2026/">Reddit Fined £14.47m by ICO for Children&#8217;s Privacy Failures — 2026</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EDPB Launches 2026 Coordinated GDPR Enforcement on Transparency &#8211; What Teams Need to Prepare</title>
		<link>https://measuredcollective.com/edpb-launches-2026-coordinated-gdpr-enforcement-on-transparency-what-teams-need-to-prepare/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 06:41:27 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/edpb-launches-2026-coordinated-gdpr-enforcement-on-transparency-what-teams-need-to-prepare/</guid>

					<description><![CDATA[<p>The EDPB's 2026 coordinated enforcement action targets GDPR transparency. Learn what HR, marketing, and compliance teams should check now.</p>
<p>The post <a href="https://measuredcollective.com/edpb-launches-2026-coordinated-gdpr-enforcement-on-transparency-what-teams-need-to-prepare/">EDPB Launches 2026 Coordinated GDPR Enforcement on Transparency &#8211; What Teams Need to Prepare</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU AI Act Prohibited Systems Ban Takes Effect — What HR and Compliance Teams Need to Know</title>
		<link>https://measuredcollective.com/eu-ai-act-prohibited-systems-ban-takes-effect-what-hr-and-compliance-teams-need-to-know/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/eu-ai-act-prohibited-systems-ban-takes-effect-what-hr-and-compliance-teams-need-to-know/</guid>

					<description><![CDATA[<p>The EU AI Act's prohibited systems ban is now in force. Here's what HR and compliance teams need to know about banned AI tools and next steps.</p>
<p>The post <a href="https://measuredcollective.com/eu-ai-act-prohibited-systems-ban-takes-effect-what-hr-and-compliance-teams-need-to-know/">EU AI Act Prohibited Systems Ban Takes Effect — What HR and Compliance Teams Need to Know</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Data Use and Access Act: What Changes on 5 February 2026 and How to Prepare</title>
		<link>https://measuredcollective.com/uk-data-use-and-access-act-what-changes-on-5-february-2026-and-how-to-prepare/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 02:40:15 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/?p=14713</guid>

					<description><![CDATA[<p>The UK&#8217;s Data (Use and Access) Act 2025 (DUAA) comes into force on 5 February 2026. Before you worry about urgent compliance work, here&#8217;s the good news: in most cases, you probably don&#8217;t have anything that needs immediate action. The reason is straightforward. Unlike regulatory changes that impose stricter requirements, the DUAA generally makes the ... </p>
<p class="read-more-container"><a title="UK Data Use and Access Act: What Changes on 5 February 2026 and How to Prepare" class="read-more button" href="https://measuredcollective.com/uk-data-use-and-access-act-what-changes-on-5-february-2026-and-how-to-prepare/#more-14713" aria-label="Read more about UK Data Use and Access Act: What Changes on 5 February 2026 and How to Prepare">Read more</a></p>
<p>The post <a href="https://measuredcollective.com/uk-data-use-and-access-act-what-changes-on-5-february-2026-and-how-to-prepare/">UK Data Use and Access Act: What Changes on 5 February 2026 and How to Prepare</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICO&#8217;s Public Sector Approach: Why the Post Office Received a Reprimand Instead of a £1m Fine</title>
		<link>https://measuredcollective.com/icos-public-sector-approach-why-the-post-office-received-a-reprimand-instead-of-a-1m-fine/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 12:34:02 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[Fines]]></category>
		<guid isPermaLink="false">https://measuredcollective.com/icos-public-sector-approach-why-the-post-office-received-a-reprimand-instead-of-a-1m-fine/</guid>

					<description><![CDATA[<p>In December 2025, the ICO concluded its investigation into a data breach that exposed personal information belonging to 502 victims of the Post Office Horizon scandal. After considering a fine of up to £1.094 million, the regulator instead issued a reprimand under its &#8220;public sector approach&#8221; policy. The decision has drawn sharp criticism from privacy ... </p>
<p class="read-more-container"><a title="ICO&#8217;s Public Sector Approach: Why the Post Office Received a Reprimand Instead of a £1m Fine" class="read-more button" href="https://measuredcollective.com/icos-public-sector-approach-why-the-post-office-received-a-reprimand-instead-of-a-1m-fine/#more-13897" aria-label="Read more about ICO&#8217;s Public Sector Approach: Why the Post Office Received a Reprimand Instead of a £1m Fine">Read more</a></p>
<p>The post <a href="https://measuredcollective.com/icos-public-sector-approach-why-the-post-office-received-a-reprimand-instead-of-a-1m-fine/">ICO&#8217;s Public Sector Approach: Why the Post Office Received a Reprimand Instead of a £1m Fine</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICO fines Care Home Director for Deleting Data: The Warning Every Manager Should Read</title>
		<link>https://measuredcollective.com/ico-fines-care-home-director-for-deleting-data-the-warning-every-director-should-read/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:53:28 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://wpstaging.measuredcollective.com/?p=13036</guid>

					<description><![CDATA[<p>On 3 September 2025, Jason Blake, 56, director of Bridlington Lodge Care Home in Yorkshire, was ordered to pay £1,100 in fines and £5,440 in costs after being found guilty of failing to respond to a data subject access request (DSAR). The case is a rare criminal prosecution for DSAR non-compliance. The Facts In April ... </p>
<p class="read-more-container"><a title="ICO fines Care Home Director for Deleting Data: The Warning Every Manager Should Read" class="read-more button" href="https://measuredcollective.com/ico-fines-care-home-director-for-deleting-data-the-warning-every-director-should-read/#more-13036" aria-label="Read more about ICO fines Care Home Director for Deleting Data: The Warning Every Manager Should Read">Read more</a></p>
<p>The post <a href="https://measuredcollective.com/ico-fines-care-home-director-for-deleting-data-the-warning-every-director-should-read/">ICO fines Care Home Director for Deleting Data: The Warning Every Manager Should Read</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How the Data Protection and Digital Information Bill could change marketing in the UK</title>
		<link>https://measuredcollective.com/how-the-data-reform-bill-could-change-marketing-in-the-uk/</link>
		
		<dc:creator><![CDATA[Scott Dooley]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 12:51:13 +0000</pubDate>
				<category><![CDATA[DPA]]></category>
		<category><![CDATA[GDPR]]></category>
		<guid isPermaLink="false">https://wpstaging.measuredcollective.com/?p=10698</guid>

					<description><![CDATA[<p>The UK government recently published the outcome of their consultation on the Data Reform Bill (now known as the Data Protection and Digital Information Bill) – a collection of sweeping policy changes “designed to make the UK the best place for businesses and scientific institutes to undertake data-driven activity”.  </p>
<p>The post <a href="https://measuredcollective.com/how-the-data-reform-bill-could-change-marketing-in-the-uk/">How the Data Protection and Digital Information Bill could change marketing in the UK</a> appeared first on <a href="https://measuredcollective.com">Measured Collective</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
